Item | 1 Day | 1 1/2 Days | 2 Days | 2 1/2 Days | 3 Days | 3 1/2 Days | 4 Days | 4 1/2 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | 10 Days | 11 Days | 12 Days | 13 Days | 14 Days | 15 Days | ||||||||||||||||||
Filming | 300 | 450 | 540 | 675 | 810 | 945 | 1,080 | 1,215 | 1,350 | 1,620 | 1,890 | 2,160 | 2,430 | 2,700 | 2,970 | 3,240 | 3,510 | 3,780 | 4,050 | ||||||||||||||||||
Sound | 150 | 225 | 270 | 338 | 405 | 473 | 540 | 608 | 675 | 810 | 945 | 1,080 | 1,215 | 1,350 | 1,485 | 1,620 | 1,755 | 1,890 | 2,025 | ||||||||||||||||||
Stills | 50 | 75 | 90 | 113 | 135 | 158 | 180 | 203 | 225 | 270 | 315 | 360 | 405 | 450 | 495 | 540 | 585 | 630 | 675 | ||||||||||||||||||
500 | 750 | 900 | 1,125 | 1,350 | 1,575 | 1,800 | 2,025 | 2,250 | 2,700 | 3,150 | 3,600 | 4,050 | 4,500 | 4,950 | 5,400 | 5,850 | 6,300 | 6,750 | |||||||||||||||||||
Editing | 750 | 1,125 | 1,350 | 1,688 | 2,025 | 2,363 | 2,700 | 3,038 | 3,375 | 4,050 | 4,725 | 5,400 | 6,075 | 6,750 | 7,425 | 8,100 | 8,775 | 9,450 | 10,125 | ||||||||||||||||||
Expenses | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | ||||||||||||||||||
Total for UK | 1,300 | 1,950 | 2,350 | 2,938 | 3,525 | 4,113 | 4,700 | 5,288 | 5,875 | 7,050 | 8,225 | 9,400 | 10,575 | 11,750 | 12,925 | 14,100 | 15,275 | 16,450 | 17,625 | ||||||||||||||||||
Discount | 0 | 0 | -250 | -313 | -375 | -438 | -500 | -563 | -625 | -750 | -875 | -1,000 | -1,125 | -1,250 | -1,375 | -1,500 | -1,625 | -1,750 | -1,875 | ||||||||||||||||||
Discount % | 0% | 0% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | ||||||||||||||||||
PLEASE NOTE THAT THESE PRICES ARE FOR TRUE BROADCAST STANDARD HD |
|||||||||||||||||||||||||||||||||||||
SHOULD YOU REQUIRE A DIFFERENT FORMAT OR HAVE OTHER NEEDS PLEASE CONTACT US FOR A SUITABLE QUOTE TO MATCH YOUR SPECIFICS. |
|||||||||||||||||||||||||||||||||||||
Extras | Back to HOMEPAGE | ||||||||||||||||||||||||||||||||||||
DVD Authoring | 250 | ||||||||||||||||||||||||||||||||||||
Graphics | 250 | ||||||||||||||||||||||||||||||||||||
Subtitles | 600 | per 20 minutes | |||||||||||||||||||||||||||||||||||
Additional Editing | 200 | per hour | |||||||||||||||||||||||||||||||||||
Superfast Editing | 1350 | ||||||||||||||||||||||||||||||||||||
2 Camera & man | 1150 | ||||||||||||||||||||||||||||||||||||
Workshop | 500 | group of 10 max | |||||||||||||||||||||||||||||||||||
Hotel | 50 | per person, per night | |||||||||||||||||||||||||||||||||||
Music | FOC | unless copyright, where client pays copyright fee | |||||||||||||||||||||||||||||||||||
Webased File | FOC | ||||||||||||||||||||||||||||||||||||
Video Structure | FOC | ||||||||||||||||||||||||||||||||||||
Mobile File | FOC | ||||||||||||||||||||||||||||||||||||
Broadcast | FOC | ||||||||||||||||||||||||||||||||||||
DVD Duplications | Prices for all inclusive DVD copies with case, designed and printed sleeve, printed label & DVD-Rom: | ||||||||||||||||||||||||||||||||||||
0 - 100 | £5.00 each | P&P for orders of 100 and under | |||||||||||||||||||||||||||||||||||
101 - 250 | £4.00 each | ||||||||||||||||||||||||||||||||||||
251+ | £3.00 each | ||||||||||||||||||||||||||||||||||||
Prices for basic DVD copies with durable see-through case, printed label & DVD-Rom: | |||||||||||||||||||||||||||||||||||||
0 - 100 | £2.50 each | P&P for orders of 100 and under | |||||||||||||||||||||||||||||||||||
101 – 250 | £2.00 each | ||||||||||||||||||||||||||||||||||||
251 + | £1.50 each | ||||||||||||||||||||||||||||||||||||
A note for us only: if client does not choose either of cases, designed sleeve, printed sleeve take off £1 |